Faction Leaders - List #96

Displays current faction leaders. Updated 4 days ago. New leaders are chosen in 2 days.

Fjord Baronies

Rank Name Effort
1 Tindwunnel 64,647
2 Verlancia 54,245
3 MartyrCorp 44,332
4 Scientist Coco 17,730
5 dieguito-bros 10,946
6 StonedSpyro 10,453
7 Fenrilh 7,411
8 Koka 7,000
9 CrazyOz 4,269
10 Dr.Dracke 3,513
Total Effort 224,546

Anglean Republic

Rank Name Effort
1 Brovich89 [PS] 98,236
2 Ojub 56,671
3 Mechandor 53,779
4 Caeruleus 18,188
5 Brokoich 10,135
6 One Called Lizard 8,445
7 Richard LeMoon 8,445
8 BloodStinger 7,686
9 HAPPYLUX 2,891
10 Coltaine 1,565
Total Effort 266,041

Order of Chaladon

Rank Name Effort
1 ScabRust 64,090
2 Dr. Pit Lazarus 41,784
3 Fenris Ornitier 38,102
4 Talradan 36,705
5 JamesFireOfFire 18,804
6 Fanki 8,904
7 xSTRIDERx 8,747
8 GoldenSmoke 5,796
9 Christlis Delstrago 5,194
10 Johnny Small-Talk 5,062
Total Effort 233,188

Mercantile Guild

Rank Name Effort
1 Syrus Coy 116,850
2 Conalo 31,279
3 Pranik-CMepTu 29,740
4 Natani of Faron 28,071
5 MelliferousMae 27,295
6 T.G 16,747
7 kirson 15,579
8 skyRider 4,092
9 Tidyyy 1,496
Total Effort 271,149

Arashi League

Rank Name Effort
1 Lysanya 113,431
2 Comamoc 74,978
3 cousjath 65,780
4 AFAK 16,333
5 Hildetand 3,445
6 Almostadino 2,369
7 Dr. Nicholas 1,618
8 Sluggg 1,236
9 Thedootsman 1,236
10 KanedaZero 1,004
Total Effort 281,430

Yesha Empire

Rank Name Effort
1 ArmaGodSword 73,218
2 asnord 45,809
3 Ko of the Zzash 27,292
4 MrGianc 19,480
5 SixthBlackWing 15,211
6 Mizamar 14,469
7 camiee 12,235
8 TsuiCho 8,070
9 Dount 6,652
10 Mynti 5,293
Total Effort 227,729

Past Leader Lists

ID Date Top Faction Top Effort Total Effort
96 2026-11-10 Arashi League 281,430 1,504,083
95 2026-11-03 Fjord Baronies 171,882 498,009
94 2026-10-27 Anglean Republic 70,702 191,057
93 2026-10-20 Anglean Republic 44,573 83,423
92 2026-10-13 Yesha Empire 144,730 514,351
91 2026-10-06 Fjord Baronies 329,101 462,578
90 2026-09-29 Fjord Baronies 222,667 601,615
89 2026-09-22 Fjord Baronies 158,784 188,865
88 2026-09-15 Fjord Baronies 200,440 404,232
87 2026-09-09 Fjord Baronies 360,231 561,374
86 2026-09-01 Fjord Baronies 374,381 891,760
85 2026-08-25 Fjord Baronies 276,419 385,066
84 2026-08-18 Fjord Baronies 205,847 382,218
83 2026-08-11 Fjord Baronies 336,452 605,258
82 2026-08-04 Fjord Baronies 128,431 220,842
81 2026-07-28 Fjord Baronies 304,625 725,796
80 2026-07-21 Fjord Baronies 449,275 830,633
79 2026-07-14 Mercantile Guild 429,869 1,032,725
78 2026-07-07 Mercantile Guild 469,338 1,440,294
77 2026-06-30 Fjord Baronies 214,695 660,476
76 2026-06-23 Mercantile Guild 175,357 605,001
75 2026-06-16 Anglean Republic 139,844 501,077
74 2026-06-09 Anglean Republic 515,027 1,081,568
73 2026-06-02 Fjord Baronies 191,446 395,715
72 2026-05-29 Fjord Baronies 341,125 691,511
71 2026-05-19 Fjord Baronies 222,351 527,100
70 2026-05-13 Fjord Baronies 85,776 267,650
69 2026-05-05 Fjord Baronies 164,128 576,257
68 2026-04-29 Anglean Republic 147,691 522,829
67 2026-04-21 Fjord Baronies 256,842 661,445
66 2026-04-14 Fjord Baronies 146,001 380,753
65 2026-04-07 Fjord Baronies 328,572 701,026
64 2026-03-31 Anglean Republic 74,827 288,744
63 2026-03-24 Fjord Baronies 160,136 462,462
62 2026-03-18 Mercantile Guild 207,276 611,670
61 2026-03-11 Mercantile Guild 160,798 631,069
60 2026-03-03 Mercantile Guild 493,353 1,103,061
59 2026-02-24 Arashi League 156,122 545,803
58 2026-02-17 Fjord Baronies 248,855 632,060
57 2026-02-10 Fjord Baronies 149,735 540,822
56 2026-02-03 Mercantile Guild 116,664 506,587
55 2026-01-28 Mercantile Guild 180,736 820,354
54 2026-01-21 Order of Chaladon 176,813 745,221
53 2026-01-13 Anglean Republic 237,373 878,323
52 2026-01-06 Anglean Republic 253,562 829,011
51 2026-01-01 Order of Chaladon 296,844 632,344
50 2025-12-24 Order of Chaladon 205,108 472,407
49 2025-12-17 Order of Chaladon 144,927 526,113
48 2025-12-09 Order of Chaladon 241,044 796,533
47 2025-12-02 Fjord Baronies 257,500 724,346
46 2025-11-25 Fjord Baronies 174,839 539,105
45 2025-11-20 Fjord Baronies 289,322 561,232
44 2025-11-11 Fjord Baronies 229,980 728,225
43 2025-11-05 Anglean Republic 274,642 1,153,421
42 2025-10-28 Fjord Baronies 284,004 1,131,559
41 2025-10-22 Fjord Baronies 267,557 1,078,607
40 2025-10-14 Arashi League 270,540 767,632
39 2025-10-07 Fjord Baronies 321,976 1,164,377
38 2025-10-01 Anglean Republic 632,165 1,224,225
37 2025-09-23 Order of Chaladon 210,115 730,916
36 2025-09-16 Arashi League 215,691 848,127
35 2025-09-09 Fjord Baronies 247,805 934,543
34 2025-09-02 Fjord Baronies 172,680 625,099
33 2025-08-26 Fjord Baronies 256,687 870,720
32 2025-08-20 Order of Chaladon 442,545 1,298,453
31 2025-08-12 Anglean Republic 232,239 660,757
30 2025-08-05 Fjord Baronies 338,111 1,123,822
29 2025-07-29 Fjord Baronies 169,710 700,718
28 2025-07-23 Fjord Baronies 214,321 731,405
27 2025-07-15 Order of Chaladon 464,137 1,207,126
26 2025-07-09 Order of Chaladon 316,910 1,270,110
25 2025-07-01 Anglean Republic 330,796 1,379,758
24 2025-06-24 Fjord Baronies 410,010 1,768,212
23 2025-06-17 Fjord Baronies 297,836 1,404,562
22 2025-06-10 Mercantile Guild 963,245 2,619,245
21 2025-06-03 Fjord Baronies 1,252,313 4,983,638
20 2025-05-27 Order of Chaladon 721,261 2,749,593
19 2025-05-20 Fjord Baronies 1,689,897 4,399,960
18 2025-05-13 Fjord Baronies 1,042,573 3,865,838
17 2025-05-06 Fjord Baronies 1,014,578 4,098,756
16 2025-04-29 Fjord Baronies 410,345 1,611,206
15 2025-04-22 Mercantile Guild 558,298 1,877,011
14 2025-04-15 Fjord Baronies 611,619 2,267,709
13 2025-04-08 Order of Chaladon 166,200 690,136
12 2025-04-01 Fjord Baronies 469,368 1,253,980
11 2025-03-25 Fjord Baronies 330,970 865,468
10 2025-03-19 Arashi League 378,598 919,412
9 2025-03-11 Arashi League 283,275 928,739
8 2025-03-04 Order of Chaladon 254,177 1,152,172
7 2025-02-25 Order of Chaladon 431,961 1,048,295
6 2025-02-18 Order of Chaladon 358,249 1,109,769
5 2025-02-11 Mercantile Guild 476,087 1,404,789
4 2025-02-04 Fjord Baronies 332,496 1,195,774
3 2025-01-28 Anglean Republic 181,797 767,454
2 2025-01-21 Fjord Baronies 156,440 758,193
1 2025-01-19 Fjord Baronies 395,072 1,372,435
Total Effort 96,685,800