Past Faction Leaders - List #53

You are viewing a past leader list. Click here for the current leader list.

Date: 2026-01-13 18:58 (16 days ago)

Fjord Baronies

Rank Name Effort
1 krash-kooksey 32,294
2 Tindwunnel 24,045
3 Verlancia 22,495
4 Ko of the Zzash 20,296
5 FriendlyCop 17,786
6 Comamoc 12,144
7 looo aka Bourei 9,113
8 Jasmar Szyga 6,497
9 Dr. Claw 5,375
10 Franxs Szyga 3,708
Total Effort 153,753

Anglean Republic

Rank Name Effort
1 Meconis 94,432
2 Gribovar 88,394
3 DarkNStormy 16,431
4 ComputerClubCaptain 13,703
5 Manias 7,355
6 Koka 4,312
7 Ojub 4,228
8 BigBadBurritoX22 [PS] 3,715
9 Noshuyo 2,791
10 MrDezz 2,012
Total Effort 237,373

Order of Chaladon

Rank Name Effort
1 novafire 43,486
2 Dr. Pit Lazarus 21,458
3 Talradan 21,367
4 Mechandor 21,105
5 raeByrreJ 18,426
6 ScabRust 17,907
7 CaseyPanda. 11,643
8 grogalog 3,729
9 M Szyga 3,456
10 Fenris Ornitier 1,172
Total Effort 163,749

Mercantile Guild

Rank Name Effort
1 cousjath 21,145
2 HoboTurkey 18,205
3 Vasha 6,983
4 Nyanse 5,221
5 La Poney 4,775
6 OtteVomKnickwall 4,774
7 Shinohara 4,470
8 Samackel 4,047
9 The Immortal Prince 3,470
10 BigDirty 220
Total Effort 73,310

Arashi League

Rank Name Effort
1 camiee 14,806
2 Ariint 9,430
3 Bonsart 7,408
4 ForgettableHero 5,104
5 Pixelbrei 5,042
6 Crohney 4,381
7 GenericPacman 4,335
8 Rzns 4,233
9 Mr. Wingnut 3,862
10 RegginYagru 3,448
Total Effort 62,049

Yesha Empire

Rank Name Effort
1 HappyDoom 125,672
2 asnord 21,244
3 Mizamar 18,269
4 Karuted 6,519
5 Nossat 5,399
6 sebastian. 3,880
7 EnovaRise 3,259
8 CelticCrossGarry [PS] 1,348
9 SlippinJessie [PS] 1,348
10 Diddy Six Seven 1,151
Total Effort 188,089

Past Leader Lists

ID Date Top Faction Top Effort Total Effort
55 2026-01-28 00:15 Mercantile Guild 180,736 820,354
54 2026-01-21 21:36 Order of Chaladon 176,813 745,221
53 2026-01-13 18:58 Anglean Republic 237,373 878,323
52 2026-01-06 19:40 Anglean Republic 253,562 829,011
51 2026-01-01 17:30 Order of Chaladon 296,844 632,344
50 2025-12-24 23:15 Order of Chaladon 205,108 472,407
49 2025-12-17 11:49 Order of Chaladon 144,927 526,113
48 2025-12-09 08:39 Order of Chaladon 241,044 796,533
47 2025-12-02 21:42 Fjord Baronies 257,500 724,346
46 2025-11-25 21:41 Fjord Baronies 174,839 539,105
45 2025-11-20 00:58 Fjord Baronies 289,322 561,232
44 2025-11-11 08:06 Fjord Baronies 229,980 728,225
43 2025-11-05 08:37 Anglean Republic 274,642 1,153,421
42 2025-10-28 08:23 Fjord Baronies 284,004 1,131,559
41 2025-10-22 07:10 Fjord Baronies 267,557 1,078,607
40 2025-10-14 23:47 Arashi League 270,540 767,632
39 2025-10-07 19:59 Fjord Baronies 321,976 1,164,377
38 2025-10-01 18:25 Anglean Republic 632,165 1,224,225
37 2025-09-23 19:02 Order of Chaladon 210,115 730,916
36 2025-09-16 19:16 Arashi League 215,691 848,127
35 2025-09-09 18:43 Fjord Baronies 247,805 934,543
34 2025-09-02 09:00 Fjord Baronies 172,680 625,099
33 2025-08-26 23:40 Fjord Baronies 256,687 870,720
32 2025-08-20 08:42 Order of Chaladon 442,545 1,298,453
31 2025-08-12 22:45 Anglean Republic 232,239 660,757
30 2025-08-05 18:32 Fjord Baronies 338,111 1,123,822
29 2025-07-29 12:56 Fjord Baronies 169,710 700,718
28 2025-07-23 00:03 Fjord Baronies 214,321 731,405
27 2025-07-15 09:04 Order of Chaladon 464,137 1,207,126
26 2025-07-09 09:06 Order of Chaladon 316,910 1,270,110
25 2025-07-01 09:09 Anglean Republic 330,796 1,379,758
24 2025-06-24 08:34 Fjord Baronies 410,010 1,768,212
23 2025-06-17 18:20 Fjord Baronies 297,836 1,404,562
22 2025-06-10 08:09 Mercantile Guild 963,245 2,619,245
21 2025-06-03 09:10 Fjord Baronies 1,252,313 4,983,638
20 2025-05-27 09:10 Order of Chaladon 721,261 2,749,593
19 2025-05-20 08:50 Fjord Baronies 1,689,897 4,399,960
18 2025-05-13 08:45 Fjord Baronies 1,042,573 3,865,838
17 2025-05-06 08:33 Fjord Baronies 1,014,578 4,098,756
16 2025-04-29 09:10 Fjord Baronies 410,345 1,611,206
15 2025-04-22 20:11 Mercantile Guild 558,298 1,877,011
14 2025-04-15 18:10 Fjord Baronies 611,619 2,267,709
13 2025-04-08 08:47 Order of Chaladon 166,200 690,136
12 2025-04-01 09:06 Fjord Baronies 469,368 1,253,980
11 2025-03-25 08:07 Fjord Baronies 330,970 865,468
10 2025-03-19 08:46 Arashi League 378,598 919,412
9 2025-03-11 21:32 Arashi League 283,275 928,739
8 2025-03-04 09:09 Order of Chaladon 254,177 1,152,172
7 2025-02-25 08:35 Order of Chaladon 431,961 1,048,295
6 2025-02-18 09:07 Order of Chaladon 358,249 1,109,769
5 2025-02-11 08:12 Mercantile Guild 476,087 1,404,789
4 2025-02-04 08:15 Fjord Baronies 332,496 1,195,774
3 2025-01-28 08:14 Anglean Republic 181,797 767,454
2 2025-01-21 09:15 Fjord Baronies 156,440 758,193
1 2025-01-19 20:08 Fjord Baronies 395,072 1,372,435
Total Effort 72,266,935