Past Faction Leaders - List #49

You are viewing a past leader list. Click here for the current leader list.

Date: 2025-12-17 11:49 (1 month ago)

Fjord Baronies

Rank Name Effort
1 Dr. Nelond Pierce 55,873
2 Pamfafoofle 11,813
3 DoctorOfThuganomics 10,247
4 James Liam 10,157
5 looo aka Bourei 9,103
6 BooBooBBN 8,741
7 Professor Unhelpful 6,980
8 Niyocchelas 6,443
9 SalsySalad 3,266
10 The Great Borker 3,266
Total Effort 125,889

Anglean Republic

Rank Name Effort
1 Dunlarc 27,294
2 AerisB 20,232
3 jennateals 13,354
4 General Redfox 12,173
5 SnaG 11,576
6 ProtoSoul 9,632
7 Ojub 4,884
8 Lecruciel 3,280
9 Coltaine 3,000
10 LostAvalon 2,732
Total Effort 108,157

Order of Chaladon

Rank Name Effort
1 Fenris Ornitier 109,335
2 PhaethonH 14,685
3 TekSeven 11,953
4 Christlis Delstrago 6,711
5 ShadedSilver 1,240
6 wixsonjr [PS] 978
7 LtRolls 25
Total Effort 144,927

Mercantile Guild

Rank Name Effort
1 Invisible Teammate 29,836
2 Eulerian 6,000
3 Vasha 2,725
4 SteventeenThirdyateA 750
5 Wawcke 567
6 Verso 567
7 The Italian Flamer 500
8 BigDirty 160
Total Effort 41,105

Arashi League

Rank Name Effort
1 Havarther 16,444
2 TroutTracks 14,626
3 CaptainNoodles 12,031
4 Midory18 [PS] 6,319
5 siba 5,135
6 rootntootncowboy 3,891
7 Ariint 3,336
8 Eldowww 2,678
9 TheBabuzPescy 2,097
10 The Twili Kid 1,494
Total Effort 68,051

Yesha Empire

Rank Name Effort
1 -Banana- 10,224
2 Will P 10,092
3 Karuted 8,783
4 Tonda z Druziny 2,250
5 Maks Shtirlitz 1,920
6 GentilPapyllon 1,840
7 Hikaru Gosunkugi 1,093
8 megamagmaman 594
9 DizzyFox 594
10 JeroV 594
Total Effort 37,984

Past Leader Lists

ID Date Top Faction Top Effort Total Effort
55 2026-01-28 00:15 Mercantile Guild 180,736 820,354
54 2026-01-21 21:36 Order of Chaladon 176,813 745,221
53 2026-01-13 18:58 Anglean Republic 237,373 878,323
52 2026-01-06 19:40 Anglean Republic 253,562 829,011
51 2026-01-01 17:30 Order of Chaladon 296,844 632,344
50 2025-12-24 23:15 Order of Chaladon 205,108 472,407
49 2025-12-17 11:49 Order of Chaladon 144,927 526,113
48 2025-12-09 08:39 Order of Chaladon 241,044 796,533
47 2025-12-02 21:42 Fjord Baronies 257,500 724,346
46 2025-11-25 21:41 Fjord Baronies 174,839 539,105
45 2025-11-20 00:58 Fjord Baronies 289,322 561,232
44 2025-11-11 08:06 Fjord Baronies 229,980 728,225
43 2025-11-05 08:37 Anglean Republic 274,642 1,153,421
42 2025-10-28 08:23 Fjord Baronies 284,004 1,131,559
41 2025-10-22 07:10 Fjord Baronies 267,557 1,078,607
40 2025-10-14 23:47 Arashi League 270,540 767,632
39 2025-10-07 19:59 Fjord Baronies 321,976 1,164,377
38 2025-10-01 18:25 Anglean Republic 632,165 1,224,225
37 2025-09-23 19:02 Order of Chaladon 210,115 730,916
36 2025-09-16 19:16 Arashi League 215,691 848,127
35 2025-09-09 18:43 Fjord Baronies 247,805 934,543
34 2025-09-02 09:00 Fjord Baronies 172,680 625,099
33 2025-08-26 23:40 Fjord Baronies 256,687 870,720
32 2025-08-20 08:42 Order of Chaladon 442,545 1,298,453
31 2025-08-12 22:45 Anglean Republic 232,239 660,757
30 2025-08-05 18:32 Fjord Baronies 338,111 1,123,822
29 2025-07-29 12:56 Fjord Baronies 169,710 700,718
28 2025-07-23 00:03 Fjord Baronies 214,321 731,405
27 2025-07-15 09:04 Order of Chaladon 464,137 1,207,126
26 2025-07-09 09:06 Order of Chaladon 316,910 1,270,110
25 2025-07-01 09:09 Anglean Republic 330,796 1,379,758
24 2025-06-24 08:34 Fjord Baronies 410,010 1,768,212
23 2025-06-17 18:20 Fjord Baronies 297,836 1,404,562
22 2025-06-10 08:09 Mercantile Guild 963,245 2,619,245
21 2025-06-03 09:10 Fjord Baronies 1,252,313 4,983,638
20 2025-05-27 09:10 Order of Chaladon 721,261 2,749,593
19 2025-05-20 08:50 Fjord Baronies 1,689,897 4,399,960
18 2025-05-13 08:45 Fjord Baronies 1,042,573 3,865,838
17 2025-05-06 08:33 Fjord Baronies 1,014,578 4,098,756
16 2025-04-29 09:10 Fjord Baronies 410,345 1,611,206
15 2025-04-22 20:11 Mercantile Guild 558,298 1,877,011
14 2025-04-15 18:10 Fjord Baronies 611,619 2,267,709
13 2025-04-08 08:47 Order of Chaladon 166,200 690,136
12 2025-04-01 09:06 Fjord Baronies 469,368 1,253,980
11 2025-03-25 08:07 Fjord Baronies 330,970 865,468
10 2025-03-19 08:46 Arashi League 378,598 919,412
9 2025-03-11 21:32 Arashi League 283,275 928,739
8 2025-03-04 09:09 Order of Chaladon 254,177 1,152,172
7 2025-02-25 08:35 Order of Chaladon 431,961 1,048,295
6 2025-02-18 09:07 Order of Chaladon 358,249 1,109,769
5 2025-02-11 08:12 Mercantile Guild 476,087 1,404,789
4 2025-02-04 08:15 Fjord Baronies 332,496 1,195,774
3 2025-01-28 08:14 Anglean Republic 181,797 767,454
2 2025-01-21 09:15 Fjord Baronies 156,440 758,193
1 2025-01-19 20:08 Fjord Baronies 395,072 1,372,435
Total Effort 72,266,935