Faction Leaders - List #42

Displays current faction leaders. Updated 10 hours ago. New leaders are chosen in 6 days.

Fjord Baronies

Rank Name Effort
1 AerisB 121,978
2 petrus 30,896
3 Sprayer 30,389
4 kippre 23,622
5 AnnoyedGamer 18,253
6 Kraytonius [PS] 12,456
7 sarumanderweisse 12,050
8 ImperatorNB 11,512
9 Gift of Flame 11,436
10 Rittersritter 11,412
Total Effort 284,004

Anglean Republic

Rank Name Effort
1 REX-BOOM 91,484
2 Brovich89 [PS] 49,071
3 Brokoich 44,701
4 Zer0TheNightW0lf [PS] 10,420
5 KillaElite 7,609
6 Creepy Nuts 7,520
7 TimeTravelViking 7,474
8 Loup de Garou 7,339
9 Hilan 5,339
10 Long Max 4,911
Total Effort 235,868

Order of Chaladon

Rank Name Effort
1 Simonsville 77,934
2 Was-Ink 34,555
3 Akashic Phoenix 11,932
4 SquareShapedKnives 10,534
5 Gryffons Call 9,491
6 wixsonjr [PS] 6,567
7 AlexBU 4,682
8 Christlis Delstrago 4,047
9 AlephZeros 3,982
10 Shipka 3,459
Total Effort 167,183

Mercantile Guild

Rank Name Effort
1 HoboTurkey 16,688
2 LOCKNEREVARUP 10,821
3 zuccakiller 6,926
4 jeanchi 4,117
5 Sir John Charmington 3,468
6 zyo 3,325
7 Herpa Derpa 3,240
8 Mary Aphelion 1,860
9 ArgentumOne 1,855
10 Pete 1,085
Total Effort 53,385

Arashi League

Rank Name Effort
1 Decker Captain Nyxus 48,246
2 TheBabuzPescy 45,985
3 Danny Rex 20,490
4 TroyHOMI 14,671
5 cousjath 13,418
6 DisfunctionalSteve 12,370
7 Xwing 8,732
8 wavern 6,494
9 MidnightBlossom 6,082
10 Tankist from hell 4,905
Total Effort 181,393

Yesha Empire

Rank Name Effort
1 Eisdrachin 89,079
2 Blutjagd 88,228
3 EnovaRise 7,127
4 ProperWombat 6,688
5 AstraTheDragon 5,578
6 Statictrip 4,088
7 Will P 3,901
8 badbutch 2,573
9 realgutiicarus 1,290
10 WNova 1,174
Total Effort 209,726

Past Leader Lists

ID Date Top Faction Top Effort Total Effort
42 2025-10-28 08:23 Fjord Baronies 284,004 1,131,559
41 2025-10-22 07:10 Fjord Baronies 267,557 1,078,607
40 2025-10-14 23:47 Arashi League 270,540 767,632
39 2025-10-07 19:59 Fjord Baronies 321,976 1,164,377
38 2025-10-01 18:25 Anglean Republic 632,165 1,224,225
37 2025-09-23 19:02 Order of Chaladon 210,115 730,916
36 2025-09-16 19:16 Arashi League 215,691 848,127
35 2025-09-09 18:43 Fjord Baronies 247,805 934,543
34 2025-09-02 09:00 Fjord Baronies 172,680 625,099
33 2025-08-26 23:40 Fjord Baronies 256,687 870,720
32 2025-08-20 08:42 Order of Chaladon 442,545 1,298,453
31 2025-08-12 22:45 Anglean Republic 232,239 660,757
30 2025-08-05 18:32 Fjord Baronies 338,111 1,123,822
29 2025-07-29 12:56 Fjord Baronies 169,710 700,718
28 2025-07-23 00:03 Fjord Baronies 214,321 731,405
27 2025-07-15 09:04 Order of Chaladon 464,137 1,207,126
26 2025-07-09 09:06 Order of Chaladon 316,910 1,270,110
25 2025-07-01 09:09 Anglean Republic 330,796 1,379,758
24 2025-06-24 08:34 Fjord Baronies 410,010 1,768,212
23 2025-06-17 18:20 Fjord Baronies 297,836 1,404,562
22 2025-06-10 08:09 Mercantile Guild 963,245 2,619,245
21 2025-06-03 09:10 Fjord Baronies 1,252,313 4,983,638
20 2025-05-27 09:10 Order of Chaladon 721,261 2,749,593
19 2025-05-20 08:50 Fjord Baronies 1,689,897 4,399,960
18 2025-05-13 08:45 Fjord Baronies 1,042,573 3,865,838
17 2025-05-06 08:33 Fjord Baronies 1,014,578 4,098,756
16 2025-04-29 09:10 Fjord Baronies 410,345 1,611,206
15 2025-04-22 20:11 Mercantile Guild 558,298 1,877,011
14 2025-04-15 18:10 Fjord Baronies 611,619 2,267,709
13 2025-04-08 08:47 Order of Chaladon 166,200 690,136
12 2025-04-01 09:06 Fjord Baronies 469,368 1,253,980
11 2025-03-25 08:07 Fjord Baronies 330,970 865,468
10 2025-03-19 08:46 Arashi League 378,598 919,412
9 2025-03-11 21:32 Arashi League 283,275 928,739
8 2025-03-04 09:09 Order of Chaladon 254,177 1,152,172
7 2025-02-25 08:35 Order of Chaladon 431,961 1,048,295
6 2025-02-18 09:07 Order of Chaladon 358,249 1,109,769
5 2025-02-11 08:12 Mercantile Guild 476,087 1,404,789
4 2025-02-04 08:15 Fjord Baronies 332,496 1,195,774
3 2025-01-28 08:14 Anglean Republic 181,797 767,454
2 2025-01-21 09:15 Fjord Baronies 156,440 758,193
1 2025-01-19 20:08 Fjord Baronies 395,072 1,372,435
Total Effort 62,860,300