All difficulty levels for PvE.
Casual |
World Score Modifier | 0.50 |
Enemy Budget Scale | 0 |
Level Range | 1-8 |
Team | AffectsUnits | Effect | Strength | Human | HumanAirship | ModifyDurability | 10.00 | AI | Aeroplane | ModifyDamage | 0.25 | AI | Aeroplane | ModifyDamage | 0.20 | AI | Aeroplane | ModifyDamage | -0.25 | AI | Boss | ModifyDamage | 0.23 | AI | Boss | ModifyDurability | 0.25 | AI | CombatAirship | ModifyDamage | 0.30 | AI | ConvoyAirship | ModifyDurability | 0.50 | AI | ConvoyAirship | ModifyLateralDrag | -0.15 | AI | Emplacement | ModifyPiercingDamage | -1.00 |
|
Normal |
World Score Modifier | 1.00 |
Enemy Budget Scale | 0.5 |
Level Range | 9-15 |
Team | AffectsUnits | Effect | Strength | Human | Emplacement | ModifyDamage | 1.00 | Human | Emplacement | ModifyDurability | 0.00 | Human | HumanAirship | ModifyDamage | 1.30 | AI | Aeroplane | ModifyDamage | -0.40 | AI | Boss | AddChanceOfFire | -0.75 | AI | Boss | ModifyAngularDrag | 0.20 | AI | Boss | ModifyDamage | -0.50 | AI | Boss | ModifyImpactDamage | -0.25 | AI | Boss | ModifyLongitudinalDrag | 0.50 | AI | CombatAirship | ModifyThrust | 0.00 | AI | CombatAirship | ModifyThrust | -0.15 | AI | ConvoyAirship | ModifyDamage | -0.50 | AI | ConvoyAirship | ModifyDurability | 1.50 | AI | ConvoyAirship | ModifyThrust | -0.25 | AI | Emplacement | ModifyDamage | -0.80 |
|
Hard |
World Score Modifier | 1.30 |
Enemy Budget Scale | 0.5 |
Level Range | 16-30 |
Team | AffectsUnits | Effect | Strength | Human | Emplacement | ModifyDurability | 0.20 | Human | HumanAirship | ModifyDamage | 0.75 | AI | Aeroplane | ModifyDamage | 0.10 | AI | Boss | ModifyDamage | 0.20 | AI | Boss | ModifyDurability | 1.20 | AI | Boss | ModifyFireDamage | -0.20 | AI | Boss | ModifyHookDamage | -0.10 | AI | Boss | ModifyImpactDamage | -0.50 | AI | Boss | ModifyLongitudinalDrag | 0.25 | AI | ConvoyAirship | ModifyDamage | 0.08 | AI | ConvoyAirship | ModifyDurability | 1.75 | AI | ConvoyAirship | ModifyExplosiveDamage | -0.10 | AI | ConvoyAirship | ModifyHookDamage | -0.10 | AI | ConvoyAirship | ModifyImpactDamage | -0.30 | AI | ConvoyAirship | ModifyLightningDamage | -0.15 | AI | ConvoyAirship | ModifyThrust | -0.17 | AI | Emplacement | ModifyDamage | -0.13 |
|
Veteran |
World Score Modifier | 1.60 |
Enemy Budget Scale | 0.75 |
Level Range | 31-45 |
Team | AffectsUnits | Effect | Strength | Human | Emplacement | ModifyDurability | 0.20 | Human | HumanAirship | ModifyDamage | -0.10 | Human | HumanAirship | ModifySkillDamage | -0.25 | AI | Aeroplane | ModifyDamage | 0.60 | AI | Boss | ModifyDamage | 0.35 | AI | Boss | ModifyDurability | 0.65 | AI | Boss | ModifyFireDamage | -0.20 | AI | Boss | ModifyHookDamage | -0.10 | AI | Boss | ModifyIgnitionChance | -0.15 | AI | Boss | ModifyImpactDamage | -0.50 | AI | Boss | ModifyLongitudinalDrag | 0.15 | AI | CombatAirship | ModifyDamage | 0.85 | AI | CombatAirship | ModifyExplosiveDamage | 0.25 | AI | CombatAirship | ModifyHookDamage | 0.25 | AI | CombatAirship | ModifyIgnitionChance | -0.15 | AI | CombatAirship | ModifyLateralDrag | -0.25 | AI | CombatAirship | ModifyLightningDamage | 0.75 | AI | CombatAirship | ModifyThrust | 0.20 | AI | ConvoyAirship | ModifyDamage | 0.15 | AI | ConvoyAirship | ModifyDurability | 0.95 | AI | ConvoyAirship | ModifyExplosiveDamage | 0.10 | AI | ConvoyAirship | ModifyHookDamage | -0.10 | AI | ConvoyAirship | ModifyIgnitionChance | -0.15 | AI | ConvoyAirship | ModifyImpactDamage | -0.80 | AI | ConvoyAirship | ModifyImpactDamage | -0.30 | AI | ConvoyAirship | ModifyLightningDamage | 0.30 | AI | ConvoyAirship | ModifyThrust | -0.13 | AI | Emplacement | ModifyDamage | 0.50 | AI | Emplacement | ModifyDurability | 1.50 |
|
Hell |
World Score Modifier | 1.90 |
Enemy Budget Scale | 0.75 |
Level Range | 45-60 |
Team | AffectsUnits | Effect | Strength | Human | Emplacement | ModifyDamage | 0.60 | Human | Emplacement | ModifyDurability | 0.40 | Human | HumanAirship | ModifyDamage | -0.35 | Human | HumanAirship | ModifyIgnitionChance | 0.10 | Human | HumanAirship | ModifyImpactDamage | 0.20 | Human | HumanAirship | ModifySkillDamage | -0.60 | AI | Aeroplane | ModifyDamage | 1.50 | AI | Aeroplane | ModifyPiercingDamage | 0.30 | AI | Boss | ModifyDamage | 0.50 | AI | Boss | ModifyDurability | 0.25 | AI | Boss | ModifyExplosiveDamage | 0.20 | AI | Boss | ModifyFireDamage | -0.20 | AI | Boss | ModifyIgnitionChance | -0.25 | AI | Boss | ModifyImpactDamage | -0.80 | AI | Boss | ModifyLightningDamage | 0.37 | AI | Boss | ModifyThrust | 0.30 | AI | CombatAirship | ModifyAngularDrag | -0.40 | AI | CombatAirship | ModifyDamage | 1.50 | AI | CombatAirship | ModifyExplosiveDamage | 0.25 | AI | CombatAirship | ModifyHookDamage | 0.80 | AI | CombatAirship | ModifyIgnitionChance | -0.25 | AI | CombatAirship | ModifyLightningDamage | 0.95 | AI | CombatAirship | ModifyLongitudinalDrag | -0.15 | AI | CombatAirship | ModifyPiercingDamage | 0.20 | AI | CombatAirship | ModifyThrust | 0.40 | AI | ConvoyAirship | ModifyDamage | 0.20 | AI | ConvoyAirship | ModifyDurability | 1.20 | AI | ConvoyAirship | ModifyExplosiveDamage | 0.13 | AI | ConvoyAirship | ModifyIgnitionChance | -0.25 | AI | ConvoyAirship | ModifyImpactDamage | -0.50 | AI | ConvoyAirship | ModifyImpactDamage | -0.30 | AI | ConvoyAirship | ModifyLightningDamage | 0.35 | AI | ConvoyAirship | ModifyThrust | -0.15 | AI | Emplacement | ModifyDamage | 1.20 | AI | Emplacement | ModifyDurability | 0.75 |
|